完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Yasuyo Hamaguchi | |
| dc.contributor.author | Satoshi Mitani | |
| dc.contributor.author | Tatsuyoshi Saijo | |
| dc.date.accessioned | 2020-08-25T06:13:59Z | - |
| dc.date.available | 2020-08-25T06:13:59Z | - |
| dc.date.issued | 2003/08/01 | |
| dc.identifier.issn | issn16070704 | |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2201 | - |
| dc.description.abstract | This paper investigates whether Varian’s (1994) compensation mechanism can work in a laboratory. The results show that this mechanism does not work as in the theory. We found that the magnitude of penalties crucially affects subjects’ behavior. | |
| dc.description.sponsorship | 逢甲大學 | |
| dc.format.extent | 12 | |
| dc.language.iso | 英文 | |
| dc.relation.ispartofseries | international journal of business and economics | |
| dc.relation.isversionof | Volume2No2 | |
| dc.subject | emissions trading|compensation mechanism|experiments | |
| dc.title | Does the Varian Mechanism Work? -- Emissions Trading as an Example | |
| dc.type | 期刊篇目 | |
| 分類: | Volume02,No.2 | |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。