完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Natalia Gershun | |
| dc.date.accessioned | 2020-08-25T06:17:48Z | - |
| dc.date.available | 2020-08-25T06:17:48Z | - |
| dc.date.issued | 2004/04/01 | |
| dc.identifier.issn | issn16070704 | |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2222 | - |
| dc.description.abstract | We examine the implications of technological change which results in large-scale capital depreciation for the macrodynamic and financial properties of a dynamic general equilibrium model. In an economy where investors fear a capital-devaluing change in technology, the introduction of the possibility of such an event helps to resolve the equity premium and risk-free rate puzzles. | |
| dc.description.sponsorship | 逢甲大學 | |
| dc.format.extent | 15 | |
| dc.language.iso | 英文 | |
| dc.relation.ispartofseries | international journal of business and economics | |
| dc.relation.isversionof | Volume3No1 | |
| dc.subject | general equilibrium|asset pricing|technology shocks | |
| dc.title | Macrodynamic and Financial Effects of a Large-Scale Technology Change | |
| dc.type | 期刊篇目 | |
| 分類: | Volume03,No.1 | |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。