完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Ying Huang | |
| dc.contributor.author | Chia-Hui Tsai | |
| dc.contributor.author | Carl R. Chen | |
| dc.date.accessioned | 2020-08-25T06:33:19Z | - |
| dc.date.available | 2020-08-25T06:33:19Z | - |
| dc.date.issued | 2007/04/01 | |
| dc.identifier.issn | issn16070704 | |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2272 | - |
| dc.description.abstract | We decompose P/E ratios into a fundamental component and a residual component that cannot be explained by the firm or economic fundamentals. Purging the fundamental component from observed P/E ratios, we find that portfolios based on residual P/E ratios exhibit performance reversal only in overbid glamour stocks; hence over-optimism is more prevalent than over-pessimism. | |
| dc.description.sponsorship | 逢甲大學 | |
| dc.format.extent | 18 | |
| dc.language.iso | 英文 | |
| dc.relation.ispartofseries | international journal of business and economics | |
| dc.relation.isversionof | Volume6,No.1 | |
| dc.subject | P/E ratios|overreaction|market efficiency | |
| dc.title | Expected P/E, Residual P/E, and Stock Return Reversal: Time-Varying Fundamentals or Investor Overreaction? | |
| dc.type | 期刊篇目 | |
| 分類: | Volume06,No.1 | |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。