完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Ugur Soytas | |
dc.date.accessioned | 2020-08-25T06:37:53Z | - |
dc.date.available | 2020-08-25T06:37:53Z | - |
dc.date.issued | 2009/12/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2309 | - |
dc.description.abstract | This paper examines the population dynamics of Turkish manufacturing firms using annual data on the aggregate industry over the period 1950-2000. Among the four models considered, the density dependence model seems to provide the best fit. This model is extended for further examination. One interesting finding is that business cycles do not play a role in determining changes in firm numbers in the industry. The number of firms is_x000D_ negatively influenced by average number of employees; however, it does not appear to depend on average payments to employees. Energy intensity also does not seem to influence the population size dynamics. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 11 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume8,No.3 | |
dc.subject | industry population dynamics|time series|manufacturing | |
dc.title | Modeling Firm Population Dynamics:An Application to the Turkish Manufacturing Industry for the 1950–2000 Period | |
dc.type | 期刊篇目 | |
分類: | Volume08,No.3 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。