完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Mohammad S. Hasan | |
dc.date.accessioned | 2020-08-25T06:37:53Z | - |
dc.date.available | 2020-08-25T06:37:53Z | - |
dc.date.issued | 2009/12/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2310 | - |
dc.description.abstract | This paper empirically examines the relationship between financial innovations and interest elasticity of money demand in the UK. Contrary to most research work in this area, the results indicate that financial innovations and other deregulatory changes in financial market conditions after the 1980s have raised the interest elasticity of money demand, and_x000D_ this appears to support the Gurley-Shaw hypothesis. The evidence calls into question the_x000D_ relative efficacy of a monetary targeting approach in the conduct of monetary policy. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 18 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume8,No.3 | |
dc.subject | interest elasticity|money demand|financial innovations|Gurley-Shaw hypothesis|rolling regressions | |
dc.title | Financial Innovations and the Interest Elasticity of Money Demand in the United Kingdom, 1963–2009 | |
dc.type | 期刊篇目 | |
分類: | Volume08,No.3 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。