| 題名: | Asymmetric Duopoly under Different Market Structures |
| 作者: | Jim Y. Jin Osiris J. Parcero |
| 關鍵字: | market comparison|price/output ranking|conjectural variation |
| 期刊名/會議名稱: | international journal of business and economics |
| 摘要: | When goods are substitutes (complements), we find a clear price (output) ranking across five duopoly markets, namely Cournot, Bertrand, Cournot-Stackelberg, Bertrand-Stackelberg, and joint profit maximization. We explain these rankings in terms of levels of conjectural variation. |
| ISSN: | issn16070704 |
| 日期: | 2010/04/01 |
| 分類: | Volume09,No.1 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。