完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Ke Yang | |
dc.date.accessioned | 2020-08-25T06:38:21Z | - |
dc.date.available | 2020-08-25T06:38:21Z | - |
dc.date.issued | 2010/12/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2326 | - |
dc.description.abstract | We study a firm’s pricing/output strategy under threat of entry in a two-period game with asymmetric information, where the firm can reduce future cost through learning-bydoing. In contrast with previous literature, we show that a firm’s incentive to reduce cost through higher production may not align with its incentive to signal its cost type. As a consequence, in equilibrium, the incumbent firm might distort its price upward instead of downward. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 12 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume9,No.3 | |
dc.subject | limit-pricing|learning-by-doing|dynamic game | |
dc.title | Limit-Pricing and Learning-By-Doing:A Dynamic Game with Incomplete Information | |
dc.type | 期刊篇目 | |
分類: | Volume09,No.3 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。