完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 韓皜 | zh_TW |
| dc.contributor.author | 林詣迪 | zh_TW |
| dc.contributor.author | 呂玟儀 | zh_TW |
| dc.date | 114學年度第一學期 | zh_TW |
| dc.date.accessioned | 2026-03-31T06:35:32Z | - |
| dc.date.available | 2026-03-31T06:35:32Z | - |
| dc.date.submitted | 2026-03-31 | - |
| dc.identifier.other | D1336472、D1336676、D1476905 | zh_TW |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5185 | - |
| dc.description.abstract | 摘要 這份報告旨在探討通風對室內環境的影響與功能,重點研究如何提升換氣性能,並思考如何將其應用於台灣的自然環境與氣候條件下 。 研究過程中,團隊分析了三個國際經典案例,分別是:利用「風帽系統」實現被動式通風與熱回收的 BedZED 開發案;透過縮短建築寬度、大面積開窗及三層皮層(玻璃、百葉、紗網)達到自然送排風的辛普森-李住宅;以及利用外接管道運輸冷熱空氣以達成隔熱與通風效果的倫敦勞埃德大廈 。研究方法聚焦於物理原理的應用,如利用「白努利原理」產生壓力差、輔以「煙囪效應」促使暖空氣上升,以及透過「熱交換器」回收廢熱以達到節能目標 。 透過發掘及理解這些被動式通風的多樣形式,能為台灣建築設計提供重要參考。藉由優化建築的換氣路徑與物理調控手段,我們得以展望在台灣特殊的氣候條件下,發展出更環保且低耗能的通風模式,在減少電力依賴的同時,兼顧室內空氣流動與環境舒適度。 Abstract This report aims to explore the impact and functions of ventilation on indoor environments, with a focus on enhancing air exchange performance and considering its application within Taiwan's natural environment and climatic conditions. During the research process, the team analyzed three classic international case studies: the BedZED development, which utilizes a "wind cowls" system to achieve passive ventilation and heat recovery; the Simpson-Lee House, which achieves natural airflow through reduced building depth, large-scale window openings, and a triple-layered skin (glass, louvers, and screens); and the Lloyd’s building in London, which employs external ducting to transport hot and cold air for thermal insulation and ventilation. The research methodology focuses on the application of physical principles, such as utilizing Bernoulli's principle to create pressure differentials, supplemented by the stack effect to facilitate the rise of warm air, and the use of heat exchangers to recover waste heat for energy-saving purposes. By discovering and understanding these diverse forms of passive ventilation, important references can be provided for architectural design in Taiwan. Through the optimization of ventilation paths and physical control mechanisms, we can look forward to developing more environmentally friendly and low-energy ventilation models tailored to Taiwan’s specific climate. This approach aims to reduce reliance on electrical equipment while simultaneously maintaining indoor airflow and environmental comfort. | zh_TW |
| dc.description.tableofcontents | 目錄 報告目錄 一:自然通風與機械通風(主動式通風)之簡介及優缺點比較------------------------4 • 2.1 自然通風 (Natural Ventilation) -----------------------------------------------------4 • 2.2 機械通風 / 主動通風 (Mechanical / Active Ventilation) ---------------------4 二:案例分析 • 3.1 BedZED 開發案:熱回收風帽系統 ----------------------------------------------5 • 3.2 倫敦勞埃德大廈 (Lloyd's Building):外部管道與採光------------------------7 • 3.3 辛普森-李住宅 (Simpson-Lee House):環境適應與皮層調節---------------9 三:分析總結彙整-----------------------------------------------------------------------------------11 四:參考文獻及圖名-------------------------------------------------------------------------------12 | zh_TW |
| dc.format.extent | 12p. | zh_TW |
| dc.language.iso | zh | zh_TW |
| dc.rights | openbrowse | zh_TW |
| dc.subject | 被動式通風 | zh_TW |
| dc.subject | 室內環境改善 | zh_TW |
| dc.subject | 低耗能設計 | zh_TW |
| dc.subject | 氣候適應性 | zh_TW |
| dc.subject | Passive Ventilation | zh_TW |
| dc.subject | Improve indoor environment | zh_TW |
| dc.subject | Low-Energy Design | zh_TW |
| dc.subject | Climate Adaptation | zh_TW |
| dc.title | 自然通風對室內環境影響之探討 | zh_TW |
| dc.title.alternative | Exploration of the Impact of Natural Ventilation on the Indoor Environment | zh_TW |
| dc.type | Undergracase | zh_TW |
| dc.description.course | 建築物理 | zh_TW |
| dc.contributor.department | 建築專業學院學士班, 建築專業學院 | zh_TW |
| dc.description.instructor | 林, 衍良 | - |
| dc.description.programme | 建築專業學院學士班, 建築專業學院 | zh_TW |
| 分類: | 建築114學年度 | |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| 1141-05.pdf | 1.08 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。