完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 林芮亘 | zh_TW |
| dc.contributor.author | 高珮菁 | zh_TW |
| dc.contributor.author | 黃佑潔 | zh_TW |
| dc.contributor.author | 李宜甄 | zh_TW |
| dc.date | 114學年度第一學期 | zh_TW |
| dc.date.accessioned | 2026-03-31T07:23:50Z | - |
| dc.date.available | 2026-03-31T07:23:50Z | - |
| dc.date.submitted | 2026-03-31 | - |
| dc.identifier.other | D1258495、D1257859、D1227918、D1258315 | zh_TW |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5194 | - |
| dc.description.abstract | 中文摘要 近年來,無照駕駛已成為我國道路交通安全之重要風險來源。儘管政府透過修法提高罰鍰與加重行政處分,相關違規行為與事故仍持續發生,顯示現行以金錢處罰為主之管制模式,在行為抑制與事前預防上仍具侷限。本研究旨在檢視現行無照駕駛處罰制度之實際效果,並分析其在不同族群與風險情境下之適切性。 研究方法上,透過國內未成年、累犯及高齡無照駕駛案例分析,並比較英國、日本與西班牙之法規制度,同時蒐集122份問卷資料,分析民眾對現行罰則之認知與政策支持態度。 研究結果顯示,多數民眾對無照駕駛罰則認知不足,且普遍認為單純提高罰鍰之嚇阻效果有限,較支持具實質限制行為之處罰方式。綜合分析指出,無照駕駛問題主要涉及教育與宣導不足,以及處罰機制未能與違規風險對應。本研究據此提出差異化處罰、責任連帶及刑責評價升級等制度設計方向,以期提升無照駕駛管理之實質效益。 Abstract In recent years, driving without a license has become an important source of risk for road traffic safety in Taiwan. Although the government has amended the law to increase fines and increase administrative penalties, related violations and accidents continue to occur, indicating that the current control model based on monetary penalties still has limitations in behavior suppression and prevention. This study aims to examine the actual effectiveness of the current penalty system for unlicensed driving and analyze its appropriateness in different groups and risk scenarios. In terms of research methodology, through the analysis of domestic cases of minors, repeat offenders, and elderly unlicensed driving, and comparing the legal systems of the United Kingdom, Japan, and Spain, 122 questionnaire data were collected to analyze the public's perception of the current penalties and policy support attitudes. The results of the study show that most people have insufficient awareness of the penalties for driving without a license, and generally believe that simply increasing the penalty has a limited deterrent effect, and is more supportive of punishment methods with substantial restrictions. The comprehensive analysis points out that the problem of unlicensed driving mainly involves insufficient education and publicity, as well as the failure of the penalty mechanism to correspond to the risk of violations. Based on this, this study proposes system design directions such as differentiated penalties, joint and several liability, and criminal liability evaluation upgrades, in order to improve the practical benefits of unlicensed driving management. | zh_TW |
| dc.description.tableofcontents | 目 次 一、前言與現況 6 1.1研究背景 6 1.2 研究方法 6 1.3 現行法規 6 1.4國外法規 9 1.5台灣與國外法規之比較 11 二、案例分析 12 2.1國外無照駕駛案例分析 12 2.2未成年的衝動 13 2.3罰不怕的累犯 13 2.4高齡者的固執 14 2.5案例總結分析 14 三、問卷調查結果 16 3.1法規認知度與現況觀察 16 3.2修法態度與政策支持度分析 17 3.3群體差異交叉分析與政策建議 19 四、效益評估與建議 21 4.1議題一:教育與宣導 21 4.2議題二:現行處罰機制嚇阻效果有限 22 五、結論 24 六、參考資料 25 圖目錄 圖 1受訪者對無照駕駛罰款上限之認知情形 16 圖 2受訪者對無照駕駛行為普遍性之認知情形 17 圖 3受訪者對政府修法提高無照駕駛罰款之支持情形 18 圖 4受訪者對提高罰款對於遏止無照駕駛之支持情形 18 圖 5受訪者對提高罰款對於合理罰款金額之支持情形 19 圖 6不同駕照持有狀態受訪者對懲處手段之交叉分析 20 表目錄 表 1無照駕駛修法前後差異 9 表 2台灣與國外之法規比較 11 表 3案例總整理分析 14 | zh_TW |
| dc.format.extent | 26p. | zh_TW |
| dc.language.iso | zh | zh_TW |
| dc.rights | openbrowse | zh_TW |
| dc.subject | 無照駕駛 | zh_TW |
| dc.subject | 交通安全 | zh_TW |
| dc.subject | 處罰制度 | zh_TW |
| dc.subject | 政策評估 | zh_TW |
| dc.subject | Unlicensed driving | zh_TW |
| dc.subject | traffic safety | zh_TW |
| dc.subject | penalty system | zh_TW |
| dc.subject | policy evaluation | zh_TW |
| dc.title | 加重無照駕駛政策與法規效益 | zh_TW |
| dc.title.alternative | Increase the benefits of unlicensed driving policies and regulations | zh_TW |
| dc.type | Undergracase | zh_TW |
| dc.description.course | 交通法規與政策 | zh_TW |
| dc.contributor.department | 運輸與物流學系, 建設學院 | zh_TW |
| dc.description.instructor | 蘇, 昭銘 | - |
| dc.description.instructor | 張, 建彥 | - |
| dc.description.programme | 運輸與物流學系, 建設學院 | zh_TW |
| 分類: | 建114學年度 | |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| 1141-22.pdf | 586.31 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。