完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 吳睿哲 | zh_TW |
| dc.contributor.author | 李怡青 | zh_TW |
| dc.contributor.author | 謝帛澂 | zh_TW |
| dc.contributor.author | 廖家鴻 | zh_TW |
| dc.contributor.author | 王亮緯 | zh_TW |
| dc.date | 114學年度第2學期 | zh_TW |
| dc.date.accessioned | 2026-11-04T03:17:47Z | - |
| dc.date.available | 2026-11-04T03:17:47Z | - |
| dc.date.submitted | 2026-11-04 | |
| dc.identifier.other | D1242375、D1223203、D1242362、D1282629、D1242287 | zh_TW |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5247 | - |
| dc.description.abstract | 中文摘要 本研究旨在探討台灣高速鐵路自民國 96 年通車以來至民國 114 年間,其整體運周轉量(延人公里)之長期變動趨勢與季節性特徵。研究採用長達 19 年、共 228 筆的月度時間序列資料,運用 ARIMA 模型、時間序列分解法(Winters Multiplicati ve)及指數平滑法(Winters Additive)三種預測方法進行配適與預測。由於實證資料在民國 110 年因 COVID-19 三級警戒遭受劇烈的外在衝擊,本研究特別於 ARIMA 模型中加入介入變數(Intervention Analysis)以吸收極端異常值。結果顯示,含介入變數的 ARIMA(0,1,1)(0,1,1)₁₂ 模型在各項誤差評估準則(MSE、RMSE、MAE、MAPE)中表現最佳,能最精準地捕捉高鐵運量的長期上升趨勢與年底的高峰季節性規律。本研究不僅證實了台灣高鐵具備強大的疫後復甦力與長期成長動能,亦透過最佳預測模型為未來高鐵的運能調度與風險控管提供具體的科學建議。 | zh_TW |
| dc.description.abstract | Abstract This study aims to explore the long-term trends and seasonal characteristics of the overall passenger turnover (passenger-kilometers) of the Taiwan High-Speed Rail (THSR) from its commencement of operations in 2007 to 2025. Using 19 years of monthly time series data comprising 228 observations, this research employs three forecasting methods for fitting and prediction: the ARIMA model, the Time Series Decomposition Method (Winters Multiplicative), and the Exponential Smoothing Method (Winters Additive). Because the empirical data suffered a severe external shock in 2021 due to the COVID-19 Level3 alerts, this study specifically incorporates intervention variables (Inter venation Analysis) into the ARIMA model to absorb extreme outliers. The results show that the ARIMA(0,1,1)(0,1,1)₁₂ model with intervention variables performs best across various error evaluation criteria (MSE, RMSE, MAE, MAP E), most accurately capturing the long-term upward trend and the year-end p eak seasonal patterns of THSR passenger volume. This study not only confirms THSR's strong post-pandemic resilience and long-term growth momentum but also provides concrete scientific recommendations for future capacity scheduling and risk management through the optimal forecasting model. | zh_TW |
| dc.description.tableofcontents | 目 次 中文摘要 ................................................................. 1 英語摘要 ................................................................. 2 目次 ..................................................................... 3 第一章 前言 .............................................................. 4 第一節 研究背景與動機 ................................................ 4 第二節 研究目的 ...................................................... 4 第三節 章節介紹 ...................................................... 4 第二章 研究方法 .......................................................... 5 第三章 資料分析 .......................................................... 6 第一節 資料說明 ...................................................... 6 第二節 敘述統計 ...................................................... 6 第三節 資料初探 ...................................................... 7 第四節 資料分析結果 ................................................. 10 第五節 預測結果比較 ................................................. 21 第四章 結論與建議 ....................................................... 21 參考文獻 ................................................................ 23 附錄..................................................................... 23 | zh_TW |
| dc.format.extent | 27p. | zh_TW |
| dc.language.iso | zh | zh_TW |
| dc.rights | openbrowse | zh_TW |
| dc.subject | 高鐵 | zh_TW |
| dc.subject | 延人公里 | zh_TW |
| dc.subject | 時間序列分析 | zh_TW |
| dc.subject | ARIMA模型 | zh_TW |
| dc.subject | 介入分析 | zh_TW |
| dc.subject | 時間序列分解法 | zh_TW |
| dc.subject | High-Speed Rail | zh_TW |
| dc.subject | Passenger-kilometers | zh_TW |
| dc.subject | Time Series Analysis | zh_TW |
| dc.subject | ARIMA Model | zh_TW |
| dc.subject | Intervention Analysis | zh_TW |
| dc.subject | Time Series Decomposition Method | zh_TW |
| dc.title | 高速鐵路延人公里變動趨勢研究 | zh_TW |
| dc.title.alternative | Trend Analysis of Passenger-Kilometers in High-Speed Rail | zh_TW |
| dc.type | UndergraReport | zh_TW |
| dc.description.course | 預測分析 | zh_TW |
| dc.contributor.department | 統計學系, 商學院 | zh_TW |
| dc.description.instructor | 劉, 峰旗 | |
| dc.description.programme | 統計學系, 商學院 | zh_TW |
| 分類: | 商114學年度 | |
文件中的檔案:
| 檔案 | 大小 | 格式 | |
|---|---|---|---|
| 1142-061.pdf | 1.12 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。