| 題名: | Weighted Autocor relation Function for Pitch Extraction from Noisy Speech | 
| 作者: | Hung, Wei-Wen | 
| 關鍵字: | Pitch extraction Autocorrelation function Fuzzy weighting scheme  | 
| 期刊名/會議名稱: | 2002 ICS會議 | 
| 摘要: | In this paper, we discuss the use of a fuzzy weighting scheme to improve the accuracy of pitch extraction from noisy speech. The proposed fuzzy weighting scheme emphasizes the peak structure of the autocorrelation function (ACF) calculated from a speech frame while attenuating the components of ACF with smaller values. Experimental results show that by properly adjusting the fuzzy factor, the ACF-based fuzzy weighting scheme can provide higher capability in extracting the pitch information than some cepstrum-based and autocorrelation-based approaches in a noisy environment. | 
| 日期: | 2006-10-24 | 
| 分類: | 2002年 ICS 國際計算機會議 | 
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| ce07ics002002000317.PDF | 41.04 kB | Adobe PDF | 檢視/開啟 | 
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。