完整後設資料紀錄
| DC 欄位 | 值 | 語言 | 
|---|---|---|
| dc.contributor.author | Shen, Liang-Jung Jr | |
| dc.date.accessioned | 2011-03-06T19:34:21Z | |
| dc.date.accessioned | 2020-05-18T03:22:45Z | - | 
| dc.date.available | 2011-03-06T19:34:21Z | |
| dc.date.available | 2020-05-18T03:22:45Z | - | 
| dc.date.issued | 2011-03-06T19:34:21Z | |
| dc.date.submitted | 2009-11-28 | |
| dc.identifier.uri | http://dspace.lib.fcu.edu.tw/handle/2377/30049 | - | 
| dc.description.abstract | In recent years there has been increasing in-terest in the study and research of parallel algorithms. Parallel programming uses multiple computers or dis-tributed computing system to solve the problem at simul-taneous and computational speed is faster than a single computer. This paper utilized divide-and-conquer concept to present brand-new method of parallel process in order to solve tridiagonal system. This skill is called “Recur-sive-Doubling-Elimination” algorithm. This approach al-lows a tridiagonal system to be solved in O(log2 n) times on a barrel shifter network of O(n/log2 n) processors. It is also cost-optimal in the sense that the product of the exe-cution time and the number of processors is minimal. | |
| dc.description.sponsorship | National Taipei University,Taipei | |
| dc.format.extent | 6p. | |
| dc.relation.ispartofseries | NCS 2009 | |
| dc.subject | tridiagonal system | |
| dc.subject | Barrel shifter | |
| dc.subject | Recur-sive-Doubling-Elimination | |
| dc.subject.other | Workshop on Algorithms and Bioinformatics | |
| dc.title | With parallel algorithm solved tridiagonal system | |
| 分類: | 2009年 NCS 全國計算機會議 | |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| AB 5-5.pdf | 191.2 kB | Adobe PDF | 檢視/開啟 | 
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。
