| 題名: | By Using of the Gamma Variates to Analyze the performance of MC-DS-CDMA System over Selective Fading Channels |
| 作者: | Chen, Iong-Zong Wang, S. C. Hsieh, Tai Wen |
| 關鍵字: | MC-DS-CDMA system RAKE receiver frequency selective channels Gamma Varieties |
| 期刊名/會議名稱: | 2006 ICS會議 |
| 摘要: | A new pdf (probability density function) of SNR (signal-to-noise ratio) is proposed such that the complex procedure of traditional method can be abstained. The sum of correlated-gamma variates was considered for evaluating the system performance of MC-DS-CDMA (multi-carrier direct-sequence coded-division multipleaccess) system operating in frequency selective fading channels in this paper. The analysis including multipleuser and single-user, are validating the fact that the performance degradation of the MC-DS-CDMA is sensitive to the correlation coefficient between the fading branches. |
| 日期: | 2007-01-26T06:58:36Z |
| 分類: | 2006年 ICS 國際計算機會議 |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| ce07ics002006000086.pdf | 491.18 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。