完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Uriel Spiegel | |
dc.contributor.author | Tchai Tavor | |
dc.date.accessioned | 2020-08-25T06:39:03Z | - |
dc.date.available | 2020-08-25T06:39:03Z | - |
dc.date.issued | 2011/04/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2334 | - |
dc.description.abstract | Ordering costs are usually considered as fixed costs. For the case of one seller and two_x000D_ identical buyers, we examine ordering charges that are proportional to the number of units_x000D_ ordered. We find that no extra profits will be generated, neither for the producer nor for the_x000D_ retailers. Thus, proportional ordering costs are not economically justified. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 15 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume10,No.1 | |
dc.subject | retailers|ordering charges|excess demand|excess supply | |
dc.title | Second-Degree Monopoly Wholesaler with Variable Ordering Costs | |
dc.type | 期刊篇目 | |
分類: | Volume10,No.1 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。