完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | 馮祥庭 | zh_TW |
dc.contributor.author | 張祐豪 | zh_TW |
dc.contributor.author | 曹子謙 | zh_TW |
dc.contributor.author | 吳曜宇 | zh_TW |
dc.date | 113學年度第二學期 | zh_TW |
dc.date.accessioned | 2025-10-02T02:36:39Z | - |
dc.date.available | 2025-10-02T02:36:39Z | - |
dc.date.submitted | 2025-10-02 | - |
dc.identifier.other | D1258510、D1290086、D1231529、D1258478 | zh_TW |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5107 | - |
dc.description.abstract | 中文摘要 本研究旨在分析台灣好行6721與6721A瑞龍瀑布線之營運狀況,針對低運量問題探討其成因並提出改善策略。 運量資料分析,分析112年8月至113年12月的月運量資料觀察其變化與探究原因。本研究結合瑞龍瀑布園區旅客數與竹山地區降水日數進行相關性檢定,探究瑞龍瀑布線與瑞龍瀑布園區、竹山地區降水日數之關聯,以釐清可能影響運量的主要因素。 票證資料分析,利用2022年9月至2023年8月之6721A票證資料進行變數設定、資料清洗與交叉分析,觀察不同乘客類型、班次偏好及旅次特徵。 結果顯示,本路線屬低密度運輸,日均運量最高月僅6人;相關性檢定,運量與瑞龍瀑布園區旅客量呈顯著正相關,而與降水日數無明顯關聯;票證分析發現敬老票為主要客群,高頻旅次集中於特定站點與時段,旅次多呈非對稱分佈。 基於分析結果,研究建議導入需求反應式運輸(DRTS)以提升資源利用與服務彈性,適用於類似低運量且需求分化明顯的公車路線改善。 | zh_TW |
dc.description.abstract | Abstract This study aims to analyze the operational status of the Taiwan Tourist Shuttle routes 6721 and 6721A to the Ruilong Waterfall, focusing on the causes of their persistently low ridership and proposing improvement strategies. In the ridership analysis, monthly ridership data from August 2023 to December 2024 was examined to observe changes and identify underlying causes. The study incorporated visitor numbers at the Ruilong Waterfall Scenic Area and the number of rainy days in Zhushan Township to conduct correlation tests, exploring the relationships between the Ruilong Waterfall route, the scenic area’s visitor volume, and rainfall patterns, in order to clarify the primary factors affecting ridership. In the ticketing data analysis, ticketing records for route 6721A from September 2022 to August 2023 were processed through variable definition, data cleaning, and cross-analysis to examine differences in passenger types, preferred departure times, and travel patterns. The results indicate that the route is a low-density transit service, with the highest monthly average daily ridership reaching only six passengers. Correlation tests showed a significant positive relationship between ridership and the visitor volume of the Ruilong Waterfall Scenic Area, but no significant relationship with rainfall days. Ticketing analysis revealed that senior citizen concession tickets form the largest passenger group, with high-frequency trips concentrated at specific stops and times, and most travel patterns exhibiting asymmetry between outbound and return journeys. Based on these findings, the study recommends introducing Demand-Responsive Transport (DRTS) services to enhance resource utilization and operational flexibility, making it suitable for improving other bus routes with low ridership and highly segmented travel demand. | zh_TW |
dc.description.tableofcontents | 目 次 壹、路線基本介紹 3 一、路線基本資料 3 二、時刻表 6 三、票價表 7 四、瑞龍瀑布園區介紹 7 貳、運量分析 8 一、運量分析 8 二、運量分析小結 11 三、運量影響變數分析 12 四、運量影響變數分析小結 18 參、票證資料分析 18 一、定義問題 18 二、流程圖 19 三、資料說明 19 四、資料變數設定 20 五、資料清洗 21 六、變數修正 25 七、交叉分析 27 八、各頻率用戶特徵觀察 31 肆、精進策略研擬 32 一、低頻旅客面向 32 二、中高頻旅客面向 33 三、導入DRTS 33 伍、總結與建議 35 一、總結 35 二、建議 35 三、簡報問題回覆 36 | zh_TW |
dc.format.extent | 41p. | zh_TW |
dc.language.iso | zh | zh_TW |
dc.rights | openbrowse | zh_TW |
dc.subject | 台灣好行 | zh_TW |
dc.subject | 運量分析 | zh_TW |
dc.subject | 票證資料分析 | zh_TW |
dc.subject | 需求反應式運輸服務 | zh_TW |
dc.subject | Demand-Responsive Transport Service (DRTS) | zh_TW |
dc.subject | Passenger Ticketing Data Analysis | zh_TW |
dc.subject | Ridership Analysis | zh_TW |
dc.subject | Taiwan Tourist Shuttle | zh_TW |
dc.title | 台灣好行6721、6721A瑞龍瀑布線 | zh_TW |
dc.title.alternative | Taiwan Tourist Shuttle 6721 & 6721A Ruolong Waterfall Route | zh_TW |
dc.type | UndergraReport | zh_TW |
dc.description.course | 大眾運輸系統學 | zh_TW |
dc.contributor.department | 運輸與物流學系, 建設學院 | zh_TW |
dc.description.instructor | 吳, 佳真 | - |
dc.description.instructor | 蘇, 昭銘 | - |
dc.description.programme | 運輸與物流學系, 建設學院 | zh_TW |
分類: | 建113學年度 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
1132-23.pdf | 2.55 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。