完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Mei-Hui, Tseng | zh_TW |
| dc.contributor.author | 曾美惠 | zh_TW |
| dc.contributor.author | Ya-Chin, Yang | zh_TW |
| dc.contributor.author | 楊雅琴 | zh_TW |
| dc.contributor.author | I-Chen | zh_TW |
| dc.contributor.author | 林倩 | zh_TW |
| dc.contributor.author | Chen, Qian, Lin | zh_TW |
| dc.contributor.author | 陳沂甄 | zh_TW |
| dc.contributor.author | Guo-Zhen, Chen | zh_TW |
| dc.contributor.author | 陳國禎 | zh_TW |
| dc.contributor.author | Chun-Wei, Chiu | zh_TW |
| dc.contributor.author | 邱俊偉 | zh_TW |
| dc.date | 113學年度第二學期 | zh_TW |
| dc.date.accessioned | 2025-10-07T08:21:44Z | - |
| dc.date.available | 2025-10-07T08:21:44Z | - |
| dc.date.submitted | 2025-10-07 | - |
| dc.identifier.other | D1358381, D1358364, D1323236, D1358586, D1388939, D1358497 | zh_TW |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5121 | - |
| dc.description.abstract | Abstract This case study explores IKEA’s Corporate Social Responsibility (CSR) and Environmental, Social, and Governance (ESG) strategies, analyzing how the company addresses critical sustainability challenges while maintaining its position as a global leader in affordable home furnishings. Through a multi-faceted examination of IKEA’s goals—such as achieving climate positivity by 2030, ensuring labor rights across a complex global supply chain, and transitioning toward a circular economy—the report identifies major obstacles and evaluates the company’s strategic responses. Key findings include IKEA’s investment in renewable energy, supplier auditing systems, and second-hand product initiatives, all of which reflect its long-term commitment to responsible business practices. This study emphasizes that although IKEA has taken commendable steps, further transparency, innovation, and stakeholder engagement are essential to fully realize its sustainability objectives. | zh_TW |
| dc.description.tableofcontents | Table of Content Chapter 1 Case introduction……………………………………..…….4 Chapter 2 Case analysis………………………………………………...5 Chapter 3 CSR analysis and Case challenges…………………………6 Chapter 4 Solutions……………………………………………………13 Chapter 5 Conclusion……………………………………………..…...17 Chapter 6 References………………………………………………….18 List of Figures Figure 1-1………………………………………………….......................6 Figure 1-2………………………………………………….......................7 List of Tables Table 1-1………………………………………………………………....8 | zh_TW |
| dc.format.extent | 18p. | zh_TW |
| dc.language.iso | en_US | zh_TW |
| dc.rights | openbrowse | zh_TW |
| dc.subject | Carbon Neutrality | zh_TW |
| dc.subject | Circular Economy | zh_TW |
| dc.subject | Corporate Social Responsibility (CSR) | zh_TW |
| dc.subject | Supply Chain | zh_TW |
| dc.subject | Sustainability | zh_TW |
| dc.title | IKEA | zh_TW |
| dc.title.alternative | IKEA | zh_TW |
| dc.type | UndergraReport | zh_TW |
| dc.description.course | 管理學 | zh_TW |
| dc.contributor.department | 企業管理學系, 商學院 | zh_TW |
| dc.description.instructor | 蔡, 汶君 | - |
| dc.description.programme | 企業管理學系, 商學院 | zh_TW |
| 分類: | 商113學年度 | |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| 1132-03.pdf | 599.73 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。