| 題名: | 國際貿易實務:進口通關流程 |
| 其他題名: | International Trade Practice: Import Customs Clearance Process |
| 作者: | 莊欣諭 賴宥安 葉芃郁 林資晏 吳孟恬 楊筑雅 郭郁琪 |
| 關鍵字: | 信用狀 外匯避險 交易條件 進口報關 聚丙烯袋 Customs Clearance Forward Exchange Letter of Credit (L/C) Polypropylene Bag (PP Bag) Trade Terms (FOB) |
| 系所/單位: | 國際經營與貿易學系,商學院 |
| 摘要: | 中文摘要 本報告旨在探討聚丙烯袋(Polypropylene Bag)之進口貿易實務操作。鑑於聚丙烯袋具備輕量、耐用、防潮及可回收等特性,廣泛應用於農業、食品及工業包裝領域,市場需求穩定且具成長潛力。本小組模擬成立「逢甲貿易有限公司」,規劃從中國進口該產品至台灣,目的在於透過實際模擬貿易進口流程,將國際貿易理論應用於實務,並深入了解進口商在市場評估、風險控管及報關物流等環節之操作細節。 本計畫執行過程涵蓋完整的進口貿易循環。首先透過產業分析與市場評估,選定中國 MUK CHI TRADE CO., LTD. 為交易對象,經詢價與協商後簽訂以 FOB 廈門港(Xiamen)為貿易條件之銷售契約。在金流與風險管理方面,本案採用信用狀作為付款工具,並向第一銀行申請開發信用狀。同時,考量匯率波動風險,執行預售外匯避險操作,鎖定美元兌台幣匯率以穩定進口成本。在物流與單據作業上,安排貨物由廈門運抵台中港,投保協會貨物保險條款(I.C.C.(A)),並依序完成出口報關、裝船、各項貿易單據(提單、發票、裝箱單)之審核與製作。 報告結果顯示,本組成功完成總金額 USD 8,550 之進口程序模擬。透過精確的單據製作與流程控管,貨物順利通過海關 C1/C2/C3 通關審查並完成提貨。本報告具體展示了進口商如何整合「商流、金流、物流、資訊流」,並驗證了透過外匯避險與保險機制,能有效降低國際貿易中之財務與運輸風險,為相關進口業務提供具參考價值之實務操作範例。 Abstract This report aims to explore the practical import operations of Polypropylene Bags. Given their characteristics of being lightweight, durable, moisture-proof, and recyclable, Polypropylene Bags are widely used in agricultural, food, and industrial packaging, showing stable demand and growth potential. This group simulates the establishment of "FENG CHIA TRADE CO., LTD." to plan the import of these products from China to Taiwan. The objective is to apply international trade theories to practice through a realistic transaction simulation, providing insight into the operational details of market assessment, risk control, customs clearance, and logistics. The execution process covers the complete import trade cycle. Initially, through industry analysis and market assessment, "MUK CHI TRADE CO., LTD." in China was selected as the trading partner. Following inquiries and negotiations, a sales contract was signed under FOB Xiamen terms. Regarding financial and risk management, this project utilized a Documentary Letter of Credit (L/C) as the payment instrument, applied through First Bank. Additionally, to mitigate exchange rate fluctuations, a Forward Exchange hedging operation was executed to lock in the USD/TWD exchange rate and stabilize import costs. In terms of logistics and documentation, the cargo was arranged for transport from Xiamen to Taichung Port, insured under Institute Cargo Clauses (A), and processed through export customs, shipment, and the verification of trade documents (Bill of Lading, Invoice, Packing List). The study concludes with the successful completion of an import transaction valued at USD 8,550. Through precise documentation and process control, the goods successfully passed customs clearance (C1/C2/C3 review) and were delivered. This report concretely demonstrates how an importer integrates commercial, financial, logistical, and information flows. It further verifies that foreign exchange hedging and insurance mechanisms can effectively reduce financial and transportation risks in international trade, providing valuable practical reference for related import operations. |
| 學年度: | 114學年度第一學期 |
| 開課老師: | 劉, 翁世昆 |
| 課程名稱: | 國際貿易實務(一) |
| 系所: | 國際經營與貿易學系,商學院 |
| 分類: | 商114學年度 |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| 1141-03.pdf | 2.78 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。