完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 林盈甄 | zh_TW |
| dc.contributor.author | 許雅暄 | zh_TW |
| dc.contributor.author | 趙婉筑 | zh_TW |
| dc.contributor.author | 林軒如 | zh_TW |
| dc.contributor.author | 郭筱妍 | zh_TW |
| dc.date | 114學年度第一學期 | zh_TW |
| dc.date.accessioned | 2026-03-31T07:18:56Z | - |
| dc.date.available | 2026-03-31T07:18:56Z | - |
| dc.date.submitted | 2026-03-31 | - |
| dc.identifier.other | D1362654、D1325285、D1390219、D1362698、D1390181 | zh_TW |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5193 | - |
| dc.description.abstract | 中文摘要 在現今,數位科技高度滲透學習情境,行動裝置與即時資訊雖然提升學習資源的可及性,卻同時加劇學習者分心與動力流失的問題,影響專注力與自我管理成效。本專題以人本 AI 設計思維為核心,探討如何結合生成式人工智慧與遊戲化機制,設計一套具陪伴感與情感回饋的專注學習輔助系統,以回應學習過程中孤立感與持續動機不足之困境。研究過程中,小組以 Python 作為主要開發工具,建構以番茄鐘為基礎的專注計時系統,並透過 API Key 串接生成式 AI ,分析預先撰寫之故事文本,將敘事內容轉化為可供系統判斷的互動建議與情境邏輯。同時,搭配虛擬寵物養成、獎勵回饋與心理測驗等遊戲化設計,建立使用者與系統之間的情感連結,並透過影像與影音腳本將抽象的專注歷程視覺化呈現。本專題「SmartTimer 智能專注時光」展示了一種將時間管理、敘事結構與人本互動整合於單一系統的可能形式,使抽象的專注行為得以被具象化呈現。整體而言,本專題著重於系統設計與實作層面的整合嘗試,提供一個結合人本 AI 與遊戲化概念的專注學習工具設計構想,並具備作為後續功能擴充或相關設計研究參考之潛力。 Abstract In contemporary learning environments, digital technologies increase access to learning resources while also intensifying distraction and motivational decline, which can affect learners’ concentration and self-management. This project adopts a human-centered AI design approach to explore the integration of generative artificial intelligence and gamification in the design of a focus-oriented learning support system that provides emotional feedback and a sense of companionship. Python was used as the primary development language to construct a Pomodoro-based focus timer system. Through an API key, a generative AI model analyzes pre-written narrative texts and transforms story content into interaction suggestions and contextual logic for system operation. Gamified elements, including virtual pet cultivation, reward mechanisms, and psychological questionnaires, were incorporated to establish emotional connections between users and the system. Visual materials and a scripted introduction video were also produced to represent the abstract process of focused learning. The project, SmartTimer: Intelligent Focus Time, presents a possible approach to integrating time management, narrative structure, and human-centered interaction within a single system. Overall, this work emphasizes system design and implementation, offering a design-oriented example of a focus-support learning tool and serving as a reference for future functional extensions or related studies. | zh_TW |
| dc.description.tableofcontents | 目 次 壹、研究背景與問題分析 4 一、研究動機 4 二、研究目的 4 三、問題構想 5 四、小結 5 貳、情境故事與影音腳本設計 6 一、故事線設計 6 二、影音腳本設計 6 三、小結 7 參、系統架構與技術運用 7 一、整體系統架構概述 7 二、專注計時與核心程式模組 8 三、遊戲化養成與獎勵設計模組 8 四、AI敘事分析與互動模組 9 五、視覺設計與多媒體呈現 9 肆、系統實作與執行結果 10 一、程式回傳結果 10 二、專題介紹影片 11 三、小結 14 伍、結論與未來展望 14 | zh_TW |
| dc.format.extent | 16p. | zh_TW |
| dc.language.iso | zh | zh_TW |
| dc.rights | openbrowse | zh_TW |
| dc.subject | 人本AI | zh_TW |
| dc.subject | 生成式人工智慧 | zh_TW |
| dc.subject | 虛擬寵物 | zh_TW |
| dc.subject | 遊戲化學習 | zh_TW |
| dc.subject | 專注學習 | zh_TW |
| dc.subject | Human-Centered AI | zh_TW |
| dc.subject | Generative Artificial Intelligence | zh_TW |
| dc.subject | Virtual Pets | zh_TW |
| dc.subject | Gamified Learning | zh_TW |
| dc.subject | Focused Learning | zh_TW |
| dc.title | SmartTimer智能專注時光 | zh_TW |
| dc.title.alternative | SmartTimer : Intelligent Focus Time | zh_TW |
| dc.type | Undergracase | zh_TW |
| dc.description.course | 人本AI設計思維 | zh_TW |
| dc.contributor.department | 中文系, 人文社會學院 | zh_TW |
| dc.description.instructor | 曾, 智義 | - |
| dc.description.programme | 中文系, 人文社會學院 | zh_TW |
| 分類: | 人114學年度 | |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| 1141-18.pdf | 1.26 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。