完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | 王奕茨 | zh_TW |
| dc.date | 114學年度第二學期 | zh_TW |
| dc.date.accessioned | 2026-06-24T01:46:56Z | - |
| dc.date.available | 2026-06-24T01:46:56Z | - |
| dc.date.submitted | 2026-06-24 | - |
| dc.identifier.other | D1379792 | zh_TW |
| dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/5196 | - |
| dc.description.abstract | 中文摘要 本報告以馳綠國際股份有限公司(Ccilu International Inc.)為個案,探討一家台灣新創鞋廠如何將企業倫理與社會責任內化為核心商業模式。研究以次級資料分析為主,蒐集天下雜誌、B Lab Taiwan等媒體與機構報告,並運用社會義務框架、利害關係人理論、綠色管理光譜及SWOT分析等工具進行系統性評估。 研究結果顯示,馳綠在經濟與法律兩個社會義務層面均高度符合,B型企業認證(B Corp)的取得使其超越一般自我申報式ESG揭露,建立可被外部驗證的倫理標準。在利害關係人關係上,馳綠最具代表性的創新在於將弱勢拾荒者納入正式供應鏈,以高於市價三倍收購寶特瓶,使其成為循環經濟的主動參與者。在綠化程度上,馳綠已達「積極主動」的最高層次,以六大廢料技術體系朝向「搖籃到搖籃」的完整閉環邁進。然而規模仍相當有限,2023年回收的480萬杯咖啡渣相對於全球每年250億公斤的排放量仍是滄海一粟,顯示真正的改變有賴整體生產與消費體制的根本轉型,而非僅靠單一企業的努力。 | zh_TW |
| dc.description.abstract | Abstract This report examines Ccilu International Inc., a Taiwanese footwear startup, exploring how the company has internalized business ethics and corporate social responsibility as the foundation of its core business model. The research draws primarily on secondary data from sources including CommonWealth Magazine and B Lab Taiwan, applying the social obligation model, stakeholder theory, the greening of management spectrum, and SWOT analysis. The findings indicate that Ccilu fulfills both economic and legal dimensions of social obligation at a high level. Its B Corporation certification establishes an externally verified ethical standard beyond self-reported ESG disclosures. In stakeholder relations, Ccilu's most notable innovation lies in formally integrating marginalized waste collectors into its supply chain, purchasing recycled PET bottles at three times the market rate and transforming them into active participants in the circular economy. Regarding greening, Ccilu has reached the Activist Approach level through a six-technology waste upcycling system aimed at a complete cradle-to-cradle model. However, its scale remains limited — the 4.8 million cups of coffee grounds recovered in 2023 represent a negligible fraction of the 25 billion kilograms generated globally each year, suggesting that meaningful change requires a fundamental transformation of production and consumption structures, not the efforts of individual firms alone. | zh_TW |
| dc.description.tableofcontents | 目 次 一、個案內容簡介 .................................................... 4 (一)公司背景 .................................................... 4 (二)創辦人與品牌精神 ............................................ 4 (三)從谷底到咖啡渣鞋的轉型歷程 .................................. 4 (四)咖啡渣製鞋技術與產品說明 .................................... 5 二、根據主要業務內容討論是否符合社會義務(賺錢、合法) .............. 5 (一)經濟責任(賺錢):高度符合 ................................... 5 (二)法律責任(合法):高度符合,且主動超越法律底線 ............... 6 三、根據以上內容討論與利害關係人的關係及綠化程度 .................... 6 (一)與利害關係人的關係 .......................................... 6 (二)綠化程度(Greening of Management) .......................... 7 四、結論:SWOT分析、個人心得與建議 ................................. 8 (一)SWOT分析 ................................................... 8 (二)個人心得 .................................................... 9 (三)具體建議 ................................................... 10 | zh_TW |
| dc.format.extent | 11p. | zh_TW |
| dc.language.iso | zh | zh_TW |
| dc.rights | openbrowse | zh_TW |
| dc.subject | B型企業 | zh_TW |
| dc.subject | 社會責任 | zh_TW |
| dc.subject | 咖啡渣 | zh_TW |
| dc.subject | 循環經濟 | zh_TW |
| dc.subject | 綠色管理 | zh_TW |
| dc.subject | SWOT分析 | zh_TW |
| dc.subject | B Corporation (B Corp) | zh_TW |
| dc.subject | circular economy | zh_TW |
| dc.subject | coffee grounds | zh_TW |
| dc.subject | corporate social responsibility (CSR) | zh_TW |
| dc.subject | greening of management | zh_TW |
| dc.subject | SWOT analysis | zh_TW |
| dc.title | 從廢渣到好鞋: 馳綠國際咖啡渣製鞋的企業倫理與社會責任分析 | zh_TW |
| dc.title.alternative | From Grounds to Great Shoes : An Analysis of Business Ethics and Corporate Social Responsibility of Ccilu International's Coffee Grounds Footwear | zh_TW |
| dc.type | UndergraReport | zh_TW |
| dc.description.course | 管理學 | zh_TW |
| dc.contributor.department | 經濟學系, 商學院 | zh_TW |
| dc.description.instructor | 林, 介勝 | - |
| dc.description.programme | 國際經營與貿易學系, 商學院 | zh_TW |
| 分類: | 商114學年度 | |
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| 1142-07.pdf | 479.61 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。