| 題名: | Architecture Optimization of Broadband Fast Packet Switches with Clustering and Speedup Constraints | 
| 作者: | Lin, Yu-Sheng Georgiou, Christos Li, Chung-Sheng  | 
| 期刊名/會議名稱: | 1998 ICS會議 | 
| 摘要: | In this paper, we study how clustering and speedup at the input and output ports of a generic nonblocking packet switch affect switch throughput and port buffer size. By determining the maximum allowable clustering and speedup, an optimal switch configuration can be established for a given VLSI technology. Our performance analysis shows that output port speedup is most effective in increasing through put but has no effect on buffer reduction, while input speedup has a moderate effect on both increasing throughput and decreasing buffer size. Input-port grouping is useful on buffer reduction but has no effect on throughput, while output-port grouping has a moderate effect on increasing throughput and a negligible effect on buffer reduction. | 
| 日期: | 2006-10-20T19:48:22Z | 
| 分類: | 1998年 ICS 國際計算機會議 | 
文件中的檔案:
| 檔案 | 描述 | 大小 | 格式 | |
|---|---|---|---|---|
| ce07ics001998000212.pdf | 504.45 kB | Adobe PDF | 檢視/開啟 | 
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。